#245 Belt Punch

#245 Belt Punch

Description

Hardened cutting edge – milled clearing hole. Polished barrel.

Specifications and Prices:
Hole Diameter: 1/16″    |     1 pcs: $8.60 – 6 or more: $7.70
Hole Diameter: 5/64″   |     1 pcs: $8.60 – 6 or more: $7.70
Hole Diameter: 3/32″   |     1 pcs: $8.60 – 6 or more: $7.70
Hole Diameter: 1/8″      |    1 pcs: $8.60 – 6 or more: $7.70
Hole Diameter: 9/64″   |    1 pcs: $8.60 – 6 or more: $7.70
Hole Diameter: 5/32″   |    1 pcs: $8.60 – 6 or more: $7.70
Hole Diameter: 11/64″ |    1 pcs: $8.60 – 6 or more: $7.70
Hole Diameter: 3/16″   |    1 pcs: $8.60 – 6 or more: $7.70

Hole Diameter: 13/64″ |   1 pcs: $9.60 – 6 or more: $8.55
Hole Diameter: 7/32″   |   1 pcs: $9.60 – 6 or more: $8.55
Hole Diameter: 1/4″     |   1 pcs: $9.60 – 6 or more: $8.55

Hole Diameter: 17/64″ |   1 pcs: $10.75 – 6 or more: $9.60
Hole Diameter: 9/32″   |   1 pcs: $10.75 – 6 or more: $9.60
Hole Diameter: 5/16″   |   1 pcs: $10.75 – 6 or more: $9.60

Hole Diameter: 11/32″ |   1 pcs: $12.45 – 6 or more: $11.10
Hole Diameter: 3/8″    |   1 pcs: $12.45 – 6 or more: $11.10

Hole Diameter: 13/32″ |   1 pcs: $13.80 – 6 or more: $12.45
Hole Diameter: 7/16″   |   1 pcs: $13.80 – 6 or more: $12.45

Hole Diameter: 1/2″     |   1 pcs: $15.70 – 6 or more: $14.00
Hole Diameter: 9/16″  |   1 pcs: $15.70 – 6 or more: $14.00

Hole Diameter: 5/8″  |   1 pcs: $19.15 – 6 or more: $17.10

Hole Diameter: 3/4″  |   1 pcs: $20.50 – 6 or more: $18.30

Hole Diameter: 7/8″  |   1 pcs: $21.65 – 6 or more: $19.30
Hole Diameter: 1″  |   1 pcs: $21.65 – 6 or more: $19.30

Discount per Quantity

Quantity 6 +
Price Price range: $7.67 through $19.30

Price range: $8.60 through $21.65

SKU: N/A Category: